Spring 2026
(*) Cross-Listed Course for Undergraduate Majors and Minors
| Department | Code | Course Title | Instructor | Days | Time | Location | Seats |
| Women's Studies | |||||||
|---|---|---|---|---|---|---|---|
| * | WST3251-01 | Women in Western Culture | Peggy Wright-Cleveland | MW | 4:50-6:05pm | WMS 214 | Seats: 35 |
| * | WST4930-01 | Spc Topic: Non-Western Women Writers | Leslie Richardson | TR | 11:35-12:50p | WMS 214 | Seats: 35 |
| * | WST4930-02 | Spc Topic: Alternative Communities & IDs | AJ Ramirez | ONLINE | Seats: 40 | ||
| * | WST4930-02 | Spc Topic: Psychology of Women | Jeanne O’Kon | MW | 1:20-2:35p | WMS 214 | Seats: 40 |
| African American Studies | |||||||
| AFA3353-01 | Race Class & Gender Iniquities in US | Sierra Turner | ONLINE | Seats: 30 | |||
| AFA3370-01 | Psychology of Hip Hop | Sierra Turner | ONLINE | Seats: 50 | |||
| Anthropology | |||||||
| * | ANT3302-01 | Sex & Culture | Choteea Chakrabarti | ONLINE | Seats: 100 | ||
| Criminal Justice | |||||||
| CCJ3068-01 | The Social Reality of Black Males | Billy Close | MWF | 8:00-8:50a | BEL 116 | Seats: 35 | |
| CCJ3678-03 | Policing Diversity | Lucy Hoover | ONLINE | Seats: 100 | |||
| CCJ4601-01 | Human Behavior | Nic Swager | TR | 8:00-9:15a | FLH 255 | Seats: 75 | |
| Communication | |||||||
| * | SPC4711-01 | Gender and Communication | Ashley Johns | TR | 6:35-7:50p | UCC C6124 | Seats: 24 |
| English | |||||||
| * | LIT3383-01 | Women in Literature | Trinyan Mariano | MW | 9:45-11:00a | WMS 121 | Seat: 20 |
| * | LIT3383-02 | Women in Literature | Trinyan Mariano | TR | 9:45-11:00a | WMS 121 | Seat: 20 |
| * | LIT3383-03 | Women in Literature | Caroline Laganas | TR | 1:20-2:35p | WMS 319 | Seat: 20 |
| Family and Child Sciences | |||||||
| CHD4537-01 | Parenting | Jamila Holcomb | TR | 11:35-12:50p | TBA | Seats: 60 | |
| CHD4537-02 | Parenting | Ming Cui | ONLINE | Seats: 60 | |||
| FAD2230-01 | Family Relationship | TBA | MWF | 9:20-10:10am | SAN 115 | Seats: 60 | |
| FAD2230-02 | Family Relationship | Deziah Bernudez | ONLINE | Seats: 200 | |||
| FAD2230-03 | Family Relationship | TBA | TR | 9:45-11:00p | SAN 115 | Seats: 60 | |
| FAD2230-04 | Family Relationship | TBA | MW F | 10:40-11:30a | SAN 209 | Seats: 60 | |
| FAD2230-05 | Family Relationship | TBA | MW | 3:05-4:20pm | SAN 209 | Seats: 60 | |
| FAD4265-01 | Family Diversity | Kani Diop-Lo | ONLINE | Seats: 90 | |||
| FAD4451-01 | Human Sexuality Education | Val Wongsomboon | Online | Seats: 90 | |||
| Geography | |||||||
| * | GEO4412-01 | Environment and Gender | TBA | ONLINE | Seats: 75 | ||
| Honors Signature Courses | |||||||
| HONORS | IDH3155-01 | Breaking Barriers: Women in Medieval ER | Kendra Slayton | TR | 9:45-11:00a | HSF 2008 | Seats: 24 |
| HONORS | IDH3155-02 | Breaking Barriers: Women in Medieval ER | Kendra Slayton | TR | 11:35-12:50p | HSF 2008 | Seats: 24 |
| HONORS | IDH3403-01 | Feminism and Globalization | Christina Owens | TR | 3:05-4:20p | HSF 2007 | Seats: 24 |
| HONORS | IDH3403-02 | Feminism and Globalization | Christina Owens | TR | 4:50-6:05p | HSF 2007 | Seats: 24 |
| Humanities | |||||||
| HUM3321-01 | Multicultural Film | Stephen Oleszek | MWF | 10:40-11:30a | WMS 214 | Seats: 45 | |
| HUM3321-02 | Multicultural Film | John Cole | MWF | 12:00-12:50p | WMS 214 | Seats: 45 | |
| HUM3321-03 | Multicultural Film | Rebecca Peters | TR | 3:05-4:20p | WMS 214 | Seats: 45 | |
| HUM3321-05 | Multicultural Film | Alex Dort | TR | 9:45-11:00a | WMS 214 | Seats: 45 | |
| HUM3321-06 | Multicultural Film | Luke Arrendondo | ONLINE | Seats: 50 | |||
| HUM3321-07 | Multicultural Film | Amanda Conway | ONLINE | Seats: 150 | |||
| Modern Languages and Linguistics | |||||||
| IDS3450-01 | Through an Arabic Lens | Jessica Valentine | ONLINE | Seats:60 | |||
| HONORS | IDS3450-02 | Through an Arabic Lens | Jessica Valentine | ONLINE | Seats:20 | ||
| Public Administration | |||||||
| * | PAD4433-01 | Women Disasters and Conflict | Carolyn Washington | ONLINE | Seats: 60 | ||
| Philosophy | |||||||
| PHM3351-01 | Philosophy of Human Rights | TBA | TR | 11:35-12:50p | LSB 0002 | Seats: 45 | |
| Relgion | |||||||
| * | REL3145-01 | Gender and Religion | Rosemary Kellison | TR | 9:45-11:00a | LSB 214 | Seats: 40 |
| REL3152-01 | Religion Race and Ethnicity | Paul Anthony | Online | Seats: 150 | |||
| Retail Entrepreneurship | |||||||
| CTE3512-01 | History of Dress | LaDyra Lyle | Online | Seats: 60 | |||
| Social Work | |||||||
| * | SOW4108-01 | Women’s Issues & Social Work | Jane Dwyer Lee | R | 1:20-4:05p | TBA | Seats: 15 |
| SOW4152-01 | Human Sexuality | TBA | T | 2:00-4:30p | TBA | Seats: 29 | |
| * | SOW4615-01 | Family Violence | TBA | W | 1:20-4:05p | TBA | Seats: 15 |
| SOW4620-01 | Diversity and Social Justice | Keithen Mathis | MW | 11:35-12:50p | UCC C1702 | Seat: 19 | |
| SOW4620-02 | Diversity and Social Justice | Erika Cuffy | TR | 11:35-12:50p | TBA | Seat: 19 | |
| Sociology | |||||||
| * | SYD3800-01 | Sociology of Sex & Gender | Britney Cotton | ONLINE | Seat: 120 | ||
| * | SYD3800-04 | Sociology of Sex & Gender | Britney Cotton | TR | 1:20-2:35p | BEL 0021 | Seat: 65 |
| * | SYO4374-01 | Gender, Work and Family | Corey Moss-Pech | Online | Seats: 100 | ||
| Sports | |||||||
| SPM4013-01 | Cross-Cultural Sport | Katie Flanagan | ONLINE | Seats: 80 | |||
| SPM4025-01 | Diversity in Sport | Kylee O’Daniel | MWF | 9:20-10:10a | TUL 2018 | Seats: 40 | |
| SPM4025-02 | Diversity in Sport | Kun Wang | MWF | 8:00-8:50a | TUL 2012 | Seats: 40 | |
| SYP4650-01 | Sport and Society | Christine Matragrano | Online | Seats: 100 | |||
| Theatre | |||||||
| * | THE4433-01 | Gender, Race and Performance | TBA | TR | 2:15-3:30p | TBA | Seats: 8 |
| Urban Planning | |||||||
| URP4811-01 | Multicultural Urbanism | Lisa Turner De Vera | TR | 4:50-6:05p | BEL 111 | Seats: 15 | |
